NW Last Chance Field Event Qualifier
March 15, 2024 | Northwestern HS - Kokomo, IN
Results
Boys' High Jump
PL NAME YR TEAM MARK CONV
1 Money, Jackson SR Tipton 6' 1" 1.85m
2 Garmon, Dakota FR Tipton 5' 10" 1.77m
3 Word, Braylon JR Eastern (Greentown) 5' 8" 1.72m
3 Brooke, Austin JR Pioneer 5' 8" 1.72m
5 Sullivan, Jaxon FR Maconaquah 5' 6" 1.67m
5 Ridgeway, Zack SO Tipton 5' 6" 1.67m
5 Jenkins, Aaron JR Benton Central 5' 6" 1.67m
5 Richardson, Isaac SO McCutcheon 5' 6" 1.67m
5 Tarrh, Peyton JR Northwestern 5' 6" 1.67m
Edmonds, Lane FR Rossville NH NH
Goodman, Carson SR Benton Central NH NH
Winters, Parker SO Benton Central NH NH
Kanable, Noah SR Northwestern NH NH
Stephens, Samuel SR Northwestern DNS NH
Ledford, Joshua JR Northwestern DNS NH
Boys' Pole Vault
PL NAME YR TEAM MARK CONV
1 Smith, Ethan SR Churubusco 15' 0" 4.57m
2 Wykoff, Noah SR McCutcheon 13' 0" 3.96m
3 Hanson, Kaden SO Maconaquah 12' 0" 3.65m
3 Hanson, Kyler SR Maconaquah 12' 0" 3.65m
5 Lattimore, Cam SO Churubusco 11' 6" 3.50m
6 Bumgardner, Jacob SR Northwestern 8' 6" 2.59m
7 Zhou, Gavin SO Eastern (Greentown) 8' 0" 2.43m
7 Marsh, Trice FR Tipton 8' 0" 2.43m
7 Martin, Samuel SO Northwestern 8' 0" 2.43m
Farr, Caleb JR Tipton NH NH
Hulsey, Lincoln SR LaVille DNS NH
Boys' Long Jump
PL NAME YR TEAM MARK CONV
1 Word, Braylon JR Eastern (Greentown) 18' 5" 5.61m
2 Jenkins, Aaron JR Benton Central 17' 11.75" 5.48m
3 Ramer, Levi JR Eastern (Greentown) 17' 7" 5.35m
4 Anderson, Isaiah JR Maconaquah 17' 4.75" 5.30m
5 Saylor, Lukas JR Rossville 17' 2" 5.23m
6 Rosetto, Nicholas FR Northwestern 17' 1.25" 5.21m
7 Goodman, Carson SR Benton Central 16' 9" 5.10m
8 Money, Jackson SR Tipton 16' 7.25" 5.06m
9 Puglia, Nicolo SR Northwestern 16' 1.25" 4.90m
10 Pickett, Isaiah SO Eastern (Greentown) 15' 5.25" 4.70m
11 Munoz, Landon SO Northwestern 14' 9" 4.49m
12 Phillips, Logan JR Northwestern 13' 9.25" 4.19m
13 Moffitt, Aaron FR Maconaquah 11' 5.5" 3.49m
Groves, Michael JR Northwestern DNS NM
Martin, Zac SR Monroe Central DNS NM
Maldonado, Yaviel JR Tipton DNS NM
Emberton, Zane FR Tipton DNS NM
Thomas, Keaden SO Rossville DNS NM
Boys' Shot Put
PL NAME YR TEAM MARK CONV
1 Sayger, Jacob SR Maconaquah 44' 4.25" 13.51m
2 Smolek, Sam SR Twin Lakes 43' 6.5" 13.27m
3 Ott, Westen SO Churubusco 43' 4.5" 13.22m
4 Ringeisen, Austin JR Maconaquah 40' 7.75" 12.38m
5 Lohrman, Michael SR Twin Lakes 38' 11" 11.86m
6 Wilkison, Matthew JR Maconaquah 38' 9.25" 11.81m
7 Smith, Jace SO Western 38' 7.5" 11.77m
8 Reese, Tyler JR Rochester Community 38' 4.5" 11.69m
8 Mashino, Owen SO Western 38' 4.5" 11.69m
10 Dickerson, David SO Rossville 36' 11" 11.25m
11 Bourff, Gavin JR Western 36' 8.5" 11.18m
12 Jenkins, Ronald JR Benton Central 36' 0" 10.97m
13 Craig, Sam JR Northwestern 35' 6" 10.82m
14 Totten, Tristen JR Twin Lakes 35' 1" 10.69m
15 North, Owen JR Northwestern 34' 5.5" 10.50m
16 Purcell, Carson JR Twin Lakes 34' 4.25" 10.47m
17 Pinder, Liam JR Rochester Community 34' 4" 10.46m
18 Hufhand, Logan JR Tipton 33' 10.25" 10.31m
19 Haselby, Adam FR Twin Lakes 32' 11.5" 10.04m
20 Walters, Matthew FR Twin Lakes 32' 11" 10.03m
21 Wilkinson, Riley SR Benton Central 32' 9" 9.98m
22 Pyatt, Gavin SO Northwestern 32' 2" 9.80m
23 Crume, Tyler JR Benton Central 32' 1" 9.77m
24 Bridgwater, Dillon SR Northwestern 31' 11" 9.72m
25 Voorhis, Isaac FR Eastern (Greentown) 31' 4.5" 9.56m
26 Freeman, Nathan SO Rossville 31' 3.5" 9.53m
27 Ledford, Caleb JR Northwestern 30' 10" 9.39m
28 West, Kameron JR Northwestern 30' 9" 9.37m
29 Harrell, Maverick SO Northwestern 29' 9.75" 9.08m
30 Lay, Wyatt SO Northwestern 29' 8.5" 9.05m
31 Merrell, Luke FR Tipton 29' 1" 8.86m
32 Totten, Jake SO Twin Lakes 27' 11" 8.50m
33 Swope, Evan SR Northwestern 27' 3" 8.30m
34 Pohlman, Seth SO Northwestern 27' 2.25" 8.28m
35 Bunch, Jackson JR Benton Central 26' 11.25" 8.21m
36 Rosales, Charlie SR Northwestern 26' 0.5" 7.93m
37 Sanchez, Bryan SR Northwestern 25' 4" 7.72m
38 Mojib-Yazdani, Quinten JR Northwestern 25' 0.25" 7.62m
39 Elmore, Rowen JR Northwestern 24' 5" 7.44m
40 Pearson, Owen JR Benton Central 23' 8" 7.21m
41 Morrow, Devin FR Northwestern 21' 10" 6.65m
Swope, Aiden SO Northwestern FOUL NM
DeWitt, Preston SR Northwestern DNS NM
Minglin, Jackson FR Twin Lakes DNS NM
Boys' Shot Put Flight 1
PL NAME YR TEAM MARK CONV
11 Bourff, Gavin JR Western 36' 8.5" 11.18m
16 Purcell, Carson JR Twin Lakes 34' 4.25" 10.47m
18 Hufhand, Logan JR Tipton 33' 10.25" 10.31m
19 Haselby, Adam FR Twin Lakes 32' 11.5" 10.04m
23 Crume, Tyler JR Benton Central 32' 1" 9.77m
24 Bridgwater, Dillon SR Northwestern 31' 11" 9.72m
26 Freeman, Nathan SO Rossville 31' 3.5" 9.53m
29 Harrell, Maverick SO Northwestern 29' 9.75" 9.08m
30 Lay, Wyatt SO Northwestern 29' 8.5" 9.05m
31 Merrell, Luke FR Tipton 29' 1" 8.86m
35 Bunch, Jackson JR Benton Central 26' 11.25" 8.21m
Boys' Shot Put Flight 2
PL NAME YR TEAM MARK CONV
1 Sayger, Jacob SR Maconaquah 44' 4.25" 13.51m
2 Smolek, Sam SR Twin Lakes 43' 6.5" 13.27m
3 Ott, Westen SO Churubusco 43' 4.5" 13.22m
4 Ringeisen, Austin JR Maconaquah 40' 7.75" 12.38m
5 Lohrman, Michael SR Twin Lakes 38' 11" 11.86m
6 Wilkison, Matthew JR Maconaquah 38' 9.25" 11.81m
8 Reese, Tyler JR Rochester Community 38' 4.5" 11.69m
8 Mashino, Owen SO Western 38' 4.5" 11.69m
10 Dickerson, David SO Rossville 36' 11" 11.25m
13 Craig, Sam JR Northwestern 35' 6" 10.82m
14 Totten, Tristen JR Twin Lakes 35' 1" 10.69m
17 Pinder, Liam JR Rochester Community 34' 4" 10.46m
DeWitt, Preston SR Northwestern DNS NM
Boys' Shot Put Flight 3
PL NAME YR TEAM MARK CONV
12 Jenkins, Ronald JR Benton Central 36' 0" 10.97m
15 North, Owen JR Northwestern 34' 5.5" 10.50m
22 Pyatt, Gavin SO Northwestern 32' 2" 9.80m
27 Ledford, Caleb JR Northwestern 30' 10" 9.39m
34 Pohlman, Seth SO Northwestern 27' 2.25" 8.28m
36 Rosales, Charlie SR Northwestern 26' 0.5" 7.93m
38 Mojib-Yazdani, Quinten JR Northwestern 25' 0.25" 7.62m
40 Pearson, Owen JR Benton Central 23' 8" 7.21m
41 Morrow, Devin FR Northwestern 21' 10" 6.65m
Minglin, Jackson FR Twin Lakes DNS NM
Boys' Shot Put Flight 4
PL NAME YR TEAM MARK CONV
7 Smith, Jace SO Western 38' 7.5" 11.77m
20 Walters, Matthew FR Twin Lakes 32' 11" 10.03m
21 Wilkinson, Riley SR Benton Central 32' 9" 9.98m
25 Voorhis, Isaac FR Eastern (Greentown) 31' 4.5" 9.56m
28 West, Kameron JR Northwestern 30' 9" 9.37m
32 Totten, Jake SO Twin Lakes 27' 11" 8.50m
33 Swope, Evan SR Northwestern 27' 3" 8.30m
37 Sanchez, Bryan SR Northwestern 25' 4" 7.72m
Swope, Aiden SO Northwestern FOUL NM